Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 267 | 95 | $1,043,630 | $1,131,917 | 99.0% | 0.0% | 97 | $516 |
Atascadero | 286 | 135 | $787,297 | $767,940 | 99.0% | 0.0% | 92 | $441 |
Avila Beach | 36 | 13 | $1,341,714 | $1,297,029 | 98.0% | 0.0% | 125 | $628 |
Bakersfield | 737 | 444 | $416,032 | $417,546 | 98.4% | 0.0% | 81 | $233 |
Buellton | 14 | 7 | $1,430,995 | $1,378,566 | 95.1% | 0.0% | 115 | $486 |
Camarillo | 728 | 241 | $787,189 | $773,330 | 98.9% | 0.0% | 73 | $722 |
Cambria | 128 | 120 | $1,092,442 | $965,263 | 90.2% | 0.0% | 191 | $696 |
Carpinteria | 25 | 26 | $1,948,750 | $1,880,553 | 96.9% | 0.0% | 94 | $1,217 |
Cayucos | 44 | 55 | $1,369,622 | $1,250,356 | 94.6% | 0.0% | 136 | $965 |
Goleta | 18 | 14 | $1,019,495 | $1,010,301 | 99.0% | 0.0% | 86 | $658 |
Grover Beach | 130 | 40 | $723,508 | $752,417 | 98.4% | 0.0% | 80 | $547 |
Guadalupe | 16 | 10 | $625,469 | $616,719 | 98.6% | 0.0% | 66 | $425 |
Isla Vista | 4 | 0 | $2,973,334 | $2,904,167 | 98.2% | 0.0% | 117 | $429 |
Lompoc | 83 | 50 | $631,999 | $622,006 | 98.9% | 0.0% | 106 | $374 |
Los Alamos | 6 | 11 | $918,817 | $871,433 | 94.7% | 0.0% | 66 | $444 |
Los Olivos | 1 | 6 | $3,350,000 | $3,150,000 | 94.0% | 0.0% | 284 | $928 |
Los Osos | 112 | 72 | $930,545 | $904,862 | 97.6% | 0.0% | 120 | $591 |
Maricopa | 3 | 8 | $395,533 | $350,000 | 88.9% | 0.0% | 178 | $227 |
Montecito | 18 | 20 | $6,233,551 | $6,035,474 | 95.2% | 0.0% | 109 | $1,520 |
Morro Bay | 114 | 76 | $874,926 | $841,958 | 97.4% | 0.0% | 87 | $642 |
New Cuyama | 4 | 7 | $574,975 | $28,647,918 | 98.2% | 0.0% | 233 | $140 |
Nipomo | 195 | 79 | $1,009,420 | $991,559 | 98.8% | 0.0% | 118 | $510 |
Oceano | 68 | 30 | $629,282 | $612,046 | 97.3% | 0.0% | 89 | $498 |
Ojai | 200 | 145 | $1,211,243 | $1,154,235 | 96.4% | 0.0% | 117 | $641 |
Oxnard | 894 | 361 | $663,250 | $663,360 | 99.3% | 0.0% | 80 | $393 |
Paso Robles | 460 | 278 | $721,974 | $698,457 | 97.7% | 0.0% | 105 | $421 |
Pismo Beach | 105 | 69 | $1,375,862 | $1,324,995 | 97.2% | 0.0% | 101 | $774 |
San Luis Obispo | 430 | 179 | $1,127,731 | $1,088,944 | 98.2% | 0.0% | 98 | $629 |
San Miguel | 37 | 29 | $805,112 | $773,950 | 96.3% | 0.0% | 251 | $299 |
San Simeon | 9 | 6 | $957,083 | $923,208 | 96.2% | 0.0% | 216 | $498 |
Santa Barbara | 140 | 116 | $4,113,509 | $3,806,096 | 95.4% | 0.0% | 114 | $1,391 |
Santa Margarita | 36 | 95 | $265,680 | $258,246 | 97.0% | 0.0% | 207 | $382 |
Santa Maria | 460 | 126 | $594,399 | $595,156 | 99.3% | 0.0% | 79 | $341 |
Santa Ynez | 7 | 18 | $2,432,714 | $2,384,697 | 97.9% | 0.0% | 63 | $861 |
Shandon | 12 | 11 | $680,548 | $675,238 | 97.8% | 0.0% | 209 | $483 |
Solvang | 23 | 21 | $1,941,266 | $1,810,550 | 94.6% | 0.0% | 149 | $637 |
Summerland | 4 | 7 | $1,450,750 | $1,394,250 | 95.8% | 0.0% | 126 | $969 |
Tehachapi | 123 | 221 | $409,188 | $394,663 | 96.4% | 0.0% | 119 | $245 |
Templeton | 84 | 53 | $1,175,221 | $1,135,280 | 98.6% | 0.0% | 135 | $516 |
Ventura | 905 | 363 | $759,015 | $749,459 | 99.1% | 0.0% | 88 | $1,144 |
6,966 | 108 | $1,185,203 | $1,478,498 | 97.2% | 0.0% | 120 | $608 |
LIGHTBOX-IMAGES
NOTIFY-MSG