Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 17 | 62 | $1,140,058 | $1,077,164 | 96.1% | 5.6% | 140 | $437 |
| Atascadero | 12 | 82 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Avila Beach | 2 | 6 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Bakersfield | 35 | 239 | $531,987 | $534,062 | 99.3% | 2.1% | 69 | $236 |
| Buellton | 1 | 4 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| Camarillo | 47 | 97 | $756,865 | $739,584 | 98.6% | 4.0% | 63 | $359 |
| Cambria | 5 | 55 | $920,375 | $882,033 | 96.1% | 3.2% | 80 | $545 |
| Carpinteria | 2 | 15 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Cayucos | 3 | 24 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Goleta | 1 | 7 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Grover Beach | 3 | 26 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Lompoc | 3 | 29 | $875,725 | $852,500 | 97.6% | 3.0% | 67 | $457 |
| Los Osos | 6 | 36 | $1,060,067 | $1,039,350 | 98.7% | 2.7% | 25 | $600 |
| Montecito | 2 | 8 | $5,472,500 | $5,375,000 | 98.6% | 0.0% | 42 | $1,794 |
| Morro Bay | 4 | 38 | $691,625 | $691,875 | 98.2% | -0.6% | 35 | $433 |
| Nipomo | 3 | 47 | $879,475 | $858,490 | 97.0% | 4.7% | 137 | $445 |
| Oceano | 1 | 15 | $799,000 | $175,000 | 21.9% | 1.9% | 55 | $668 |
| Ojai | 4 | 35 | $1,042,000 | $981,250 | 94.1% | 4.9% | 89 | $592 |
| Oxnard | 42 | 100 | $869,753 | $836,722 | 98.7% | 1.4% | 53 | $425 |
| Pismo Beach | 5 | 39 | $1,591,334 | $1,593,084 | 99.9% | 2.2% | 105 | $822 |
| Porterville | 1 | 9 | $650,000 | $642,500 | 98.8% | 0.0% | 104 | $0 |
| San Luis Obispo | 18 | 142 | $853,924 | $829,190 | 98.3% | 0.4% | 92 | $584 |
| San Miguel | 1 | 9 | $275,000 | $235,000 | 85.5% | 0.0% | 39 | $0 |
| Santa Barbara | 9 | 42 | $5,314,111 | $5,573,444 | 98.8% | -32.8% | 46 | $1,936 |
| Santa Margarita | 1 | 38 | $1,560,000 | $1,500,000 | 96.2% | 4.0% | 245 | $520 |
| Santa Maria | 22 | 81 | $605,826 | $587,279 | 95.4% | -0.1% | 43 | $369 |
| Shandon | 1 | 8 | $564,000 | $555,000 | 98.4% | 0.8% | 80 | $212 |
| Solvang | 1 | 7 | $1,100,000 | $1,100,000 | 99.9% | 8.3% | 79 | $591 |
| Tehachapi | 1 | 76 | $339,900 | $340,000 | 99.9% | 0.0% | 31 | $300 |
| Templeton | 2 | 23 | $567,500 | $575,000 | 99.9% | 0.0% | 46 | $467 |
| Visalia | 5 | 22 | $411,439 | $407,328 | 99.1% | 32.7% | 58 | $221 |
| 260 | 66 | $1,162,660 | $1,142,382 | 96.3% | 2.2% | 74 | $560 |
LIGHTBOX-IMAGES
NOTIFY-MSG
