Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 298 | 125 | $1,047,245 | $1,125,916 | 99.1% | 0.0% | 99 | $517 |
Atascadero | 325 | 155 | $790,004 | $769,953 | 99.0% | 0.0% | 91 | $441 |
Avila Beach | 38 | 21 | $1,302,442 | $1,263,191 | 98.2% | 0.0% | 122 | $618 |
Bakersfield | 816 | 501 | $413,881 | $414,440 | 98.3% | 0.0% | 81 | $232 |
Buellton | 15 | 9 | $1,311,995 | $1,263,495 | 95.1% | 0.0% | 128 | $464 |
Camarillo | 829 | 288 | $791,668 | $779,008 | 99.0% | 0.0% | 72 | $695 |
Cambria | 144 | 142 | $1,122,129 | $1,001,573 | 90.8% | 0.0% | 182 | $712 |
Carpinteria | 27 | 28 | $1,779,005 | $1,717,428 | 97.2% | 0.0% | 92 | $1,096 |
Cayucos | 51 | 64 | $1,357,614 | $1,245,411 | 94.9% | 0.0% | 140 | $965 |
Goleta | 20 | 16 | $1,056,183 | $1,044,326 | 98.8% | 0.0% | 85 | $697 |
Grover Beach | 138 | 47 | $734,246 | $758,104 | 98.3% | 0.0% | 83 | $550 |
Guadalupe | 19 | 12 | $601,620 | $593,843 | 98.8% | 0.0% | 64 | $408 |
Isla Vista | 5 | 0 | $3,398,889 | $3,361,111 | 98.7% | 0.0% | 102 | $286 |
Lompoc | 91 | 62 | $623,099 | $614,097 | 99.0% | 0.0% | 101 | $373 |
Los Alamos | 6 | 11 | $918,817 | $871,433 | 94.7% | 0.0% | 66 | $444 |
Los Olivos | 1 | 6 | $3,350,000 | $3,150,000 | 94.0% | 0.0% | 284 | $928 |
Los Osos | 129 | 88 | $934,293 | $911,574 | 97.8% | 0.0% | 115 | $591 |
Maricopa | 3 | 8 | $395,533 | $350,000 | 88.9% | 0.0% | 178 | $227 |
Montecito | 20 | 24 | $6,551,767 | $6,099,866 | 93.5% | 0.0% | 114 | $1,532 |
Morro Bay | 136 | 92 | $894,232 | $856,100 | 97.1% | 0.0% | 90 | $638 |
New Cuyama | 4 | 8 | $574,975 | $28,647,918 | 98.2% | 0.0% | 233 | $140 |
Nipomo | 215 | 92 | $1,004,742 | $986,874 | 98.8% | 0.0% | 115 | $508 |
Oceano | 77 | 36 | $637,842 | $623,092 | 97.5% | 0.0% | 91 | $499 |
Ojai | 224 | 166 | $1,188,743 | $1,132,233 | 96.5% | 0.0% | 114 | $629 |
Oxnard | 997 | 444 | $667,208 | $666,266 | 99.3% | 0.0% | 79 | $396 |
Paso Robles | 512 | 318 | $723,031 | $699,452 | 97.7% | 0.0% | 103 | $421 |
Pismo Beach | 116 | 77 | $1,359,272 | $1,311,969 | 97.3% | 0.0% | 97 | $755 |
San Luis Obispo | 479 | 212 | $1,113,964 | $1,070,597 | 98.3% | 0.0% | 99 | $622 |
San Miguel | 37 | 30 | $805,112 | $773,950 | 96.3% | 0.0% | 251 | $299 |
San Simeon | 10 | 7 | $1,034,500 | $998,464 | 96.2% | 0.0% | 193 | $595 |
Santa Barbara | 152 | 135 | $4,050,243 | $3,761,451 | 95.4% | 0.0% | 111 | $1,382 |
Santa Margarita | 40 | 100 | $252,114 | $246,133 | 97.1% | 0.0% | 200 | $383 |
Santa Maria | 522 | 136 | $553,369 | $554,054 | 92.3% | 0.0% | 86 | $317 |
Santa Ynez | 7 | 21 | $2,432,714 | $2,384,697 | 97.9% | 0.0% | 63 | $861 |
Shandon | 12 | 12 | $680,548 | $675,238 | 97.8% | 0.0% | 209 | $483 |
Solvang | 25 | 24 | $1,782,589 | $1,661,945 | 94.3% | 0.0% | 142 | $594 |
Summerland | 5 | 8 | $1,758,600 | $1,715,400 | 96.6% | 0.0% | 110 | $1,045 |
Tehachapi | 137 | 233 | $393,734 | $379,716 | 96.3% | 0.0% | 115 | $240 |
Templeton | 96 | 64 | $1,166,322 | $1,128,096 | 98.4% | 0.0% | 135 | $522 |
Ventura | 1,035 | 428 | $752,561 | $743,521 | 99.2% | 0.0% | 87 | $1,086 |
7,813 | 126 | $1,193,133 | $1,450,860 | 97.0% | 0.0% | 118 | $603 |
LIGHTBOX-IMAGES
NOTIFY-MSG