Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 306 | 106 | $973,145 | $955,779 | 98.6% | 0.0% | 87 | $494 |
Arvin | 5 | 12 | $5,736,833 | $4,837,036 | 85.3% | 0.0% | 127 | $75 |
Atascadero | 339 | 105 | $744,626 | $730,541 | 98.6% | 0.0% | 91 | $434 |
Avila Beach | 34 | 10 | $1,442,472 | $1,406,896 | 97.6% | 0.0% | 125 | $627 |
Bakersfield | 888 | 358 | $399,333 | $396,008 | 98.6% | 0.0% | 78 | $228 |
Buellton | 9 | 7 | $1,724,800 | $1,668,400 | 96.9% | 0.0% | 306 | $496 |
Caliente | 8 | 23 | $141,305 | $133,795 | 89.0% | 0.0% | 140 | $105 |
California City | 276 | 712 | $132,649 | $139,067 | 95.3% | 0.0% | 126 | $136 |
Camarillo | 963 | 148 | $720,001 | $714,352 | 99.5% | 0.0% | 63 | $380 |
Cambria | 151 | 107 | $963,580 | $931,309 | 95.0% | 0.0% | 103 | $658 |
Carmel-by-the-Sea | 3 | 2 | $6,367 | $7,033 | 99.9% | 0.0% | 200 | $4 |
Carpinteria | 22 | 16 | $1,951,801 | $1,932,894 | 98.9% | 0.0% | 91 | $837 |
Castaic | 255 | 77 | $726,760 | $730,110 | 99.3% | 0.0% | 74 | $376 |
Cayucos | 65 | 44 | $1,431,981 | $1,364,428 | 95.0% | 0.0% | 116 | $966 |
Creston | 19 | 14 | $947,371 | $908,868 | 95.1% | 0.0% | 147 | $429 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 23 | 11 | $5,975,402 | $5,038,982 | 96.5% | 0.0% | 154 | $1,220 |
Grover Beach | 127 | 40 | $720,760 | $710,818 | 98.9% | 0.0% | 89 | $519 |
Guadalupe | 18 | 5 | $643,880 | $609,278 | 96.3% | 0.0% | 73 | $412 |
Isla Vista | 3 | 1 | $3,292,500 | $3,295,000 | 99.6% | 0.0% | 68 | $0 |
Keene | 5 | 3 | $378,333 | $361,667 | 95.9% | 0.0% | 57 | $231 |
Kernville | 1 | 3 | $349,990 | $345,000 | 98.6% | 0.0% | 80 | $262 |
Lake Isabella | 27 | 25 | $124,283 | $116,045 | 89.5% | 0.0% | 157 | $116 |
Lamont | 2 | 4 | $215,500 | $207,500 | 97.4% | 0.0% | 55 | $240 |
Lompoc | 112 | 39 | $819,886 | $785,805 | 98.3% | 0.0% | 83 | $390 |
Los Alamos | 4 | 5 | $1,165,800 | $1,133,000 | 97.5% | 0.0% | 82 | $568 |
Los Olivos | 4 | 5 | $1,809,110 | $1,676,587 | 94.7% | 0.0% | 157 | $1,129 |
Los Osos | 158 | 39 | $832,694 | $826,589 | 98.2% | 0.0% | 104 | $570 |
Maricopa | 4 | 9 | $282,500 | $273,750 | 98.5% | 0.0% | 86 | $188 |
Mojave | 69 | 170 | $138,983 | $128,984 | 91.0% | 0.0% | 332 | $135 |
Montecito | 29 | 9 | $8,789,318 | $7,911,458 | 90.8% | 0.0% | 178 | $2,269 |
Monterey | 224 | 103 | $1,375,111 | $1,331,337 | 97.3% | 0.0% | 83 | $800 |
Morro Bay | 157 | 50 | $954,816 | $914,024 | 96.5% | 0.0% | 100 | $612 |
New Cuyama | 8 | 8 | $256,250 | $253,500 | 98.8% | 0.0% | 67 | $219 |
Nipomo | 224 | 71 | $1,017,398 | $1,026,715 | 99.2% | 0.0% | 87 | $482 |
Oceano | 96 | 30 | $630,675 | $612,331 | 97.0% | 0.0% | 97 | $497 |
Ojai | 247 | 116 | $1,217,391 | $1,167,177 | 97.3% | 0.0% | 93 | $617 |
Oxnard | 1,129 | 270 | $644,010 | $634,240 | 99.1% | 0.0% | 74 | $376 |
Paso Robles | 550 | 232 | $738,430 | $715,891 | 98.1% | 0.0% | 101 | $425 |
Pismo Beach | 158 | 56 | $1,294,358 | $1,261,709 | 97.5% | 0.0% | 94 | $697 |
San Luis Obispo | 541 | 125 | $1,023,233 | $994,959 | 99.0% | 0.0% | 104 | $593 |
San Miguel | 54 | 17 | $631,476 | $605,876 | 95.5% | 0.0% | 143 | $364 |
San Simeon | 13 | 3 | $691,500 | $675,490 | 97.5% | 0.0% | 165 | $568 |
Santa Barbara | 147 | 71 | $3,007,130 | $2,895,338 | 97.6% | 0.0% | 99 | $1,151 |
Santa Margarita | 69 | 73 | $271,312 | $267,403 | 97.2% | 0.0% | 169 | $347 |
Santa Maria | 621 | 83 | $563,050 | $665,267 | 93.5% | 0.0% | 90 | $312 |
Santa Ynez | 7 | 12 | $4,159,125 | $3,546,000 | 91.5% | 0.0% | 257 | $1,145 |
Shandon | 10 | 8 | $727,614 | $722,493 | 98.7% | 0.0% | 141 | $570 |
Solvang | 25 | 16 | $1,140,908 | $1,103,733 | 97.3% | 0.0% | 96 | $467 |
Stallion Springs | 1 | 5 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 6 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 161 | 140 | $369,340 | $361,878 | 96.9% | 0.0% | 114 | $240 |
Templeton | 130 | 50 | $1,116,437 | $1,078,101 | 98.2% | 0.0% | 123 | $502 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,126 | 303 | $742,392 | $737,160 | 99.5% | 0.0% | 88 | $985 |
Wofford Heights | 14 | 9 | $188,712 | $183,465 | 91.3% | 0.0% | 126 | $9,056 |
9,646 | 94 | $1,200,977 | $1,134,413 | 96.6% | 0.0% | 116 | $685 |
LIGHTBOX-IMAGES