Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 294 | 109 | $992,571 | $974,487 | 98.5% | 0.0% | 89 | $495 |
Arvin | 5 | 11 | $5,736,833 | $4,837,036 | 85.3% | 0.0% | 127 | $75 |
Atascadero | 327 | 107 | $743,467 | $728,727 | 98.6% | 0.0% | 93 | $435 |
Avila Beach | 31 | 17 | $1,545,552 | $1,508,612 | 97.6% | 0.0% | 120 | $659 |
Bakersfield | 844 | 374 | $395,058 | $393,400 | 98.8% | 0.0% | 78 | $219 |
Buellton | 9 | 7 | $1,724,800 | $1,668,400 | 96.9% | 0.0% | 306 | $496 |
Caliente | 8 | 26 | $141,305 | $133,795 | 89.0% | 0.0% | 140 | $105 |
California City | 255 | 742 | $136,937 | $144,047 | 95.9% | 0.0% | 120 | $134 |
Camarillo | 917 | 171 | $710,164 | $706,953 | 99.7% | 0.0% | 61 | $375 |
Cambria | 144 | 122 | $957,308 | $924,843 | 95.3% | 0.0% | 104 | $641 |
Carmel-by-the-Sea | 3 | 1 | $6,367 | $7,033 | 99.9% | 0.0% | 200 | $4 |
Carpinteria | 22 | 17 | $1,951,801 | $1,932,894 | 98.9% | 0.0% | 91 | $837 |
Castaic | 246 | 83 | $729,243 | $732,592 | 99.4% | 0.0% | 74 | $379 |
Cayucos | 62 | 50 | $1,454,161 | $1,390,467 | 95.2% | 0.0% | 119 | $961 |
Creston | 19 | 15 | $947,371 | $908,868 | 95.1% | 0.0% | 147 | $429 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 22 | 13 | $6,559,446 | $5,519,424 | 96.1% | 0.0% | 160 | $1,275 |
Grover Beach | 126 | 44 | $739,929 | $729,984 | 99.0% | 0.0% | 89 | $518 |
Guadalupe | 17 | 3 | $638,740 | $599,813 | 95.8% | 0.0% | 72 | $418 |
Isla Vista | 3 | 0 | $3,292,500 | $3,295,000 | 99.6% | 0.0% | 68 | $0 |
Keene | 5 | 3 | $378,333 | $361,667 | 95.9% | 0.0% | 57 | $231 |
Kernville | 1 | 5 | $349,990 | $345,000 | 98.6% | 0.0% | 80 | $262 |
Lake Isabella | 25 | 24 | $112,387 | $104,400 | 89.0% | 0.0% | 166 | $107 |
Lamont | 2 | 2 | $215,500 | $207,500 | 97.4% | 0.0% | 55 | $240 |
Lompoc | 108 | 41 | $831,580 | $798,151 | 98.7% | 0.0% | 83 | $393 |
Los Alamos | 4 | 4 | $1,165,800 | $1,133,000 | 97.5% | 0.0% | 82 | $568 |
Los Olivos | 3 | 6 | $1,295,479 | $1,185,449 | 94.9% | 0.0% | 114 | $1,196 |
Los Osos | 154 | 45 | $776,617 | $774,198 | 98.3% | 0.0% | 101 | $570 |
Maricopa | 4 | 8 | $282,500 | $273,750 | 98.5% | 0.0% | 86 | $188 |
Mojave | 65 | 169 | $144,379 | $133,861 | 90.2% | 0.0% | 341 | $148 |
Montecito | 26 | 14 | $9,637,583 | $8,517,438 | 89.7% | 0.0% | 161 | $2,338 |
Monterey | 216 | 114 | $1,377,212 | $1,334,793 | 97.4% | 0.0% | 82 | $797 |
Morro Bay | 148 | 61 | $955,042 | $912,430 | 96.4% | 0.0% | 99 | $610 |
New Cuyama | 8 | 10 | $256,250 | $253,500 | 98.8% | 0.0% | 67 | $219 |
Nipomo | 202 | 77 | $988,917 | $1,002,301 | 99.4% | 0.0% | 83 | $480 |
Oceano | 91 | 30 | $643,320 | $623,581 | 96.8% | 0.0% | 101 | $504 |
Ojai | 236 | 132 | $1,240,746 | $1,187,946 | 97.2% | 0.0% | 95 | $622 |
Oxnard | 1,061 | 298 | $659,634 | $650,412 | 99.1% | 0.0% | 75 | $383 |
Paso Robles | 526 | 245 | $733,595 | $709,328 | 97.9% | 0.0% | 96 | $427 |
Pismo Beach | 151 | 57 | $1,306,871 | $1,283,912 | 98.0% | 0.0% | 93 | $697 |
San Luis Obispo | 513 | 147 | $1,013,430 | $982,168 | 98.9% | 0.0% | 105 | $592 |
San Miguel | 52 | 20 | $638,941 | $612,518 | 95.3% | 0.0% | 146 | $360 |
San Simeon | 11 | 4 | $690,429 | $678,417 | 98.0% | 0.0% | 131 | $603 |
Santa Barbara | 138 | 83 | $3,130,154 | $3,011,693 | 97.6% | 0.0% | 97 | $1,168 |
Santa Margarita | 68 | 66 | $232,432 | $229,985 | 97.3% | 0.0% | 176 | $292 |
Santa Maria | 594 | 92 | $548,643 | $664,501 | 92.7% | 0.0% | 91 | $313 |
Santa Ynez | 7 | 9 | $4,159,125 | $3,546,000 | 91.5% | 0.0% | 257 | $1,145 |
Shandon | 9 | 10 | $763,883 | $757,075 | 98.6% | 0.0% | 147 | $607 |
Solvang | 25 | 18 | $1,140,908 | $1,103,733 | 97.3% | 0.0% | 96 | $467 |
Stallion Springs | 1 | 5 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 6 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 150 | 144 | $381,511 | $373,824 | 97.0% | 0.0% | 115 | $239 |
Templeton | 123 | 55 | $1,044,152 | $1,023,617 | 98.0% | 0.0% | 124 | $491 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,063 | 338 | $741,082 | $735,218 | 99.5% | 0.0% | 87 | $1,032 |
Wofford Heights | 13 | 11 | $207,243 | $202,531 | 92.2% | 0.0% | 106 | $10,339 |
9,162 | 100 | $1,231,621 | $1,158,839 | 96.6% | 0.0% | 115 | $699 |
LIGHTBOX-IMAGES