Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 301 | 92 | $1,004,164 | $993,356 | 98.3% | 0.0% | 98 | $496 |
Arvin | 3 | 12 | $229,425 | $232,750 | 97.3% | 0.0% | 65 | $206 |
Atascadero | 333 | 116 | $724,026 | $706,289 | 98.3% | 0.0% | 96 | $420 |
Avila Beach | 30 | 19 | $1,364,114 | $1,317,595 | 97.5% | 0.0% | 91 | $669 |
Bakersfield | 648 | 265 | $388,485 | $381,971 | 98.8% | 0.0% | 78 | $1,761 |
Bear Valley Springs | 6 | 3 | $431,125 | $428,500 | 94.8% | 0.0% | 116 | $179 |
Buellton | 10 | 4 | $1,302,249 | $1,176,638 | 93.6% | 0.0% | 160 | $311 |
Caliente | 11 | 15 | $146,507 | $132,611 | 88.2% | 0.0% | 121 | $108 |
California City | 231 | 491 | $160,000 | $158,528 | 95.3% | 0.0% | 124 | $137 |
Camarillo | 950 | 148 | $624,750 | $610,942 | 99.2% | 0.0% | 60 | $318 |
Cambria | 115 | 93 | $1,139,684 | $1,091,796 | 94.1% | 0.0% | 131 | $747 |
Carmel-by-the-Sea | 3 | 2 | $7,333 | $7,767 | 98.3% | 0.0% | 42 | $5 |
Carpinteria | 28 | 12 | $2,032,379 | $2,014,020 | 98.3% | 0.0% | 93 | $854 |
Castaic | 194 | 53 | $664,763 | $656,772 | 98.5% | 0.0% | 92 | $344 |
Cayucos | 56 | 49 | $1,265,726 | $1,224,101 | 96.5% | 0.0% | 125 | $854 |
Creston | 11 | 14 | $1,059,688 | $1,008,073 | 96.1% | 0.0% | 101 | $349 |
Cuyama | 5 | 5 | $1,509,156 | $877,744 | 83.1% | 0.0% | 173 | $263 |
Gaviota | 1 | 0 | $8,500,000 | $8,500,000 | 99.9% | 0.0% | 73 | $4,620 |
Golden Hills | 1 | 1 | $539,900 | $530,000 | 98.2% | 0.0% | 74 | $259 |
Goleta | 16 | 12 | $1,327,593 | $1,315,012 | 97.0% | 0.0% | 54 | $549 |
Grover Beach | 142 | 20 | $749,013 | $738,090 | 98.4% | 0.0% | 73 | $498 |
Guadalupe | 32 | 10 | $523,568 | $528,949 | 99.4% | 0.0% | 57 | $376 |
Isla Vista | 1 | 0 | $1,700,000 | $1,600,000 | 94.1% | 0.0% | 156 | $0 |
Keene | 2 | 5 | $619,950 | $615,000 | 99.4% | 0.0% | 54 | $357 |
Lamont | 5 | 0 | $317,560 | $313,400 | 95.8% | 0.0% | 117 | $189 |
Lompoc | 101 | 41 | $656,577 | $640,031 | 97.9% | 0.0% | 96 | $348 |
Los Alamos | 9 | 6 | $895,200 | $888,520 | 97.2% | 0.0% | 75 | $541 |
Los Olivos | 2 | 5 | $2,472,500 | $2,372,608 | 95.8% | 0.0% | 120 | $1,016 |
Los Osos | 146 | 56 | $818,096 | $812,687 | 97.7% | 0.0% | 97 | $527 |
Maricopa | 3 | 3 | $229,667 | $211,333 | 91.5% | 0.0% | 65 | $86 |
Mojave | 76 | 131 | $130,932 | $123,810 | 90.8% | 0.0% | 187 | $159 |
Montecito | 20 | 20 | $8,983,241 | $8,041,947 | 92.1% | 0.0% | 146 | $1,539 |
Monterey | 200 | 99 | $1,400,564 | $1,359,753 | 98.3% | 0.0% | 73 | $771 |
Morro Bay | 135 | 46 | $854,222 | $935,354 | 98.0% | 0.0% | 97 | $573 |
New Cuyama | 7 | 6 | $249,583 | $227,750 | 89.9% | 0.0% | 198 | $167 |
Nipomo | 236 | 56 | $991,390 | $1,025,750 | 98.9% | 0.0% | 84 | $484 |
Oceano | 76 | 30 | $549,097 | $593,470 | 98.0% | 0.0% | 85 | $439 |
Ojai | 229 | 115 | $1,184,148 | $1,198,337 | 98.1% | 0.0% | 81 | $628 |
Oxnard | 1,049 | 276 | $688,162 | $678,474 | 99.5% | 0.0% | 73 | $374 |
Paso Robles | 555 | 183 | $705,063 | $683,164 | 98.2% | 0.0% | 93 | $399 |
Pismo Beach | 125 | 63 | $1,151,471 | $1,135,074 | 97.8% | 0.0% | 93 | $668 |
San Luis Obispo | 472 | 143 | $927,000 | $883,722 | 98.8% | 0.0% | 91 | $541 |
San Miguel | 26 | 21 | $1,098,077 | $1,069,598 | 95.9% | 0.0% | 107 | $381 |
San Simeon | 12 | 5 | $422,972 | $393,667 | 93.5% | 0.0% | 70 | $341 |
Santa Barbara | 125 | 68 | $3,414,270 | $3,163,907 | 95.4% | 0.0% | 113 | $1,277 |
Santa Margarita | 66 | 70 | $287,223 | $251,016 | 94.4% | 0.0% | 211 | $316 |
Santa Maria | 579 | 81 | $551,086 | $542,998 | 98.0% | 0.0% | 84 | $306 |
Santa Ynez | 7 | 15 | $3,590,542 | $3,518,167 | 98.4% | 0.0% | 103 | $1,054 |
Shandon | 13 | 11 | $467,889 | $432,722 | 95.9% | 0.0% | 226 | $258 |
Solvang | 21 | 16 | $1,374,513 | $1,293,714 | 97.4% | 0.0% | 86 | $550 |
Stallion Springs | 4 | 6 | $302,167 | $287,917 | 85.3% | 0.0% | 455 | $161 |
Summerland | 7 | 4 | $4,032,750 | $4,175,096 | 98.4% | 0.0% | 39 | $1,288 |
Tehachapi | 156 | 132 | $370,431 | $362,978 | 97.3% | 0.0% | 99 | $234 |
Templeton | 96 | 43 | $1,229,710 | $1,196,945 | 98.1% | 0.0% | 98 | $468 |
Vandenberg Village | 2 | 0 | $674,500 | $675,000 | 99.4% | 0.0% | 43 | $319 |
Ventura | 1,033 | 303 | $707,961 | $711,785 | 99.0% | 0.0% | 76 | $431 |
8,723 | 83 | $1,114,952 | $1,073,376 | 96.8% | 0.0% | 103 | $537 |
LIGHTBOX-IMAGES