Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 280 | 97 | $1,005,476 | $991,254 | 98.4% | 0.0% | 83 | $492 |
Arvin | 9 | 7 | $3,555,867 | $3,018,445 | 90.7% | 0.0% | 96 | $127 |
Atascadero | 325 | 93 | $736,090 | $727,352 | 98.5% | 0.0% | 93 | $422 |
Avila Beach | 33 | 17 | $1,446,249 | $1,404,468 | 97.1% | 0.0% | 99 | $656 |
Bakersfield | 857 | 326 | $402,319 | $400,968 | 99.1% | 0.0% | 75 | $221 |
Bear Valley Springs | 1 | 1 | $354,500 | $320,000 | 90.3% | 0.0% | 185 | $214 |
Buellton | 9 | 4 | $1,078,000 | $1,065,800 | 97.7% | 0.0% | 256 | $489 |
Caliente | 9 | 20 | $186,413 | $179,329 | 89.2% | 0.0% | 141 | $135 |
California City | 269 | 716 | $119,413 | $115,846 | 94.3% | 0.0% | 111 | $127 |
Camarillo | 885 | 216 | $705,349 | $701,212 | 99.6% | 0.0% | 61 | $369 |
Cambria | 136 | 126 | $1,098,662 | $1,009,433 | 93.1% | 0.0% | 124 | $569 |
Carmel-by-the-Sea | 2 | 1 | $5,800 | $6,550 | 99.9% | 0.0% | 185 | $4 |
Carpinteria | 16 | 17 | $1,994,824 | $1,977,570 | 98.8% | 0.0% | 75 | $825 |
Castaic | 228 | 96 | $708,845 | $709,338 | 98.9% | 0.0% | 72 | $368 |
Cayucos | 60 | 55 | $1,387,228 | $1,333,429 | 95.6% | 0.0% | 119 | $919 |
Creston | 17 | 18 | $997,565 | $963,616 | 95.7% | 0.0% | 158 | $479 |
Cuyama | 1 | 4 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Golden Hills | 1 | 0 | $30,500 | $32,000 | 99.9% | 0.0% | 60 | $0 |
Goleta | 22 | 18 | $1,734,007 | $1,833,096 | 98.8% | 0.0% | 65 | $528 |
Grover Beach | 119 | 36 | $725,788 | $716,842 | 98.7% | 0.0% | 84 | $509 |
Guadalupe | 19 | 3 | $643,075 | $612,535 | 96.5% | 0.0% | 78 | $405 |
Keene | 5 | 5 | $488,738 | $475,000 | 96.8% | 0.0% | 85 | $305 |
Kernville | 2 | 7 | $472,495 | $470,000 | 99.3% | 0.0% | 178 | $131 |
Lake Isabella | 23 | 17 | $161,868 | $149,792 | 88.7% | 0.0% | 179 | $135 |
Lamont | 3 | 3 | $250,333 | $243,333 | 97.7% | 0.0% | 59 | $229 |
Lompoc | 107 | 36 | $803,685 | $770,494 | 98.5% | 0.0% | 83 | $385 |
Los Alamos | 5 | 7 | $1,934,350 | $2,267,750 | 98.5% | 0.0% | 637 | $285 |
Los Olivos | 7 | 6 | $2,763,740 | $2,211,891 | 87.8% | 0.0% | 141 | $745 |
Los Osos | 140 | 45 | $814,319 | $816,738 | 98.6% | 0.0% | 94 | $566 |
Maricopa | 5 | 5 | $277,000 | $259,000 | 94.5% | 0.0% | 83 | $150 |
Mojave | 59 | 164 | $154,057 | $147,216 | 90.6% | 0.0% | 295 | $164 |
Montecito | 26 | 19 | $10,139,833 | $9,361,938 | 92.4% | 0.0% | 147 | $2,289 |
Monterey | 202 | 120 | $1,369,478 | $1,322,249 | 97.2% | 0.0% | 93 | $797 |
Morro Bay | 134 | 63 | $891,201 | $851,823 | 96.6% | 0.0% | 105 | $598 |
New Cuyama | 7 | 8 | $260,500 | $259,200 | 99.4% | 0.0% | 67 | $230 |
Nipomo | 198 | 91 | $982,882 | $978,779 | 99.4% | 0.0% | 78 | $478 |
Oceano | 83 | 34 | $621,452 | $606,622 | 97.3% | 0.0% | 95 | $547 |
Ojai | 231 | 131 | $1,127,566 | $1,071,288 | 95.9% | 0.0% | 104 | $587 |
Oxnard | 1,070 | 328 | $661,091 | $652,073 | 99.1% | 0.0% | 74 | $382 |
Paso Robles | 528 | 234 | $754,508 | $731,892 | 98.2% | 0.0% | 92 | $433 |
Pismo Beach | 146 | 57 | $1,342,583 | $1,306,925 | 97.5% | 0.0% | 103 | $776 |
San Luis Obispo | 501 | 158 | $1,014,204 | $998,568 | 99.3% | 0.0% | 95 | $585 |
San Miguel | 56 | 18 | $697,551 | $674,515 | 95.7% | 0.0% | 160 | $385 |
San Simeon | 12 | 5 | $526,750 | $515,428 | 97.7% | 0.0% | 137 | $486 |
Santa Barbara | 145 | 92 | $2,727,674 | $2,604,211 | 97.7% | 0.0% | 94 | $997 |
Santa Margarita | 74 | 55 | $190,889 | $190,650 | 96.1% | 0.0% | 196 | $302 |
Santa Maria | 582 | 103 | $593,131 | $590,177 | 97.8% | 0.0% | 113 | $302 |
Santa Ynez | 9 | 11 | $3,394,417 | $2,955,667 | 92.9% | 0.0% | 199 | $999 |
Shandon | 12 | 10 | $467,538 | $462,494 | 98.8% | 0.0% | 91 | $394 |
Solvang | 24 | 26 | $1,439,593 | $1,399,451 | 98.2% | 0.0% | 104 | $533 |
Stallion Springs | 2 | 3 | $217,500 | $220,000 | 99.9% | 0.0% | 158 | $128 |
Summerland | 2 | 7 | $1,486,500 | $1,361,000 | 93.6% | 0.0% | 474 | $681 |
Tehachapi | 156 | 149 | $357,593 | $351,212 | 97.1% | 0.0% | 110 | $225 |
Templeton | 104 | 61 | $1,092,974 | $1,065,446 | 98.1% | 0.0% | 114 | $494 |
Ventura | 1,029 | 335 | $732,664 | $733,239 | 99.4% | 0.0% | 83 | $956 |
Wofford Heights | 10 | 15 | $195,037 | $186,971 | 92.6% | 0.0% | 137 | $9,081 |
8,997 | 101 | $1,115,205 | $1,066,109 | 96.7% | 0.0% | 118 | $652 |
LIGHTBOX-IMAGES