Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 317 | 102 | $1,038,339 | $1,019,767 | 98.7% | 0.0% | 94 | $507 |
Arvin | 8 | 11 | $3,552,580 | $3,017,641 | 90.7% | 0.0% | 106 | $122 |
Atascadero | 307 | 115 | $778,919 | $771,245 | 98.9% | 0.0% | 85 | $435 |
Avila Beach | 33 | 19 | $1,211,734 | $1,190,918 | 98.1% | 0.0% | 112 | $650 |
Bakersfield | 850 | 403 | $402,857 | $400,334 | 98.5% | 0.0% | 82 | $228 |
Bear Valley Springs | 1 | 0 | $18,975 | $18,950 | 99.9% | 0.0% | 202 | $0 |
Buellton | 14 | 5 | $1,176,998 | $1,142,123 | 95.5% | 0.0% | 186 | $437 |
Caliente | 8 | 19 | $200,325 | $194,583 | 95.0% | 0.0% | 142 | $178 |
California City | 241 | 697 | $135,735 | $141,776 | 94.4% | 0.0% | 124 | $128 |
Camarillo | 865 | 271 | $777,373 | $771,645 | 99.6% | 0.0% | 62 | $666 |
Cambria | 147 | 113 | $1,140,825 | $1,029,868 | 93.7% | 0.0% | 151 | $722 |
Carmel-by-the-Sea | 2 | 2 | $228,700 | $224,000 | 98.9% | 0.0% | 196 | $440 |
Carpinteria | 24 | 29 | $2,039,448 | $1,966,671 | 97.4% | 0.0% | 90 | $891 |
Castaic | 218 | 107 | $833,272 | $829,267 | 98.9% | 0.0% | 83 | $381 |
Cayucos | 61 | 52 | $1,390,911 | $1,282,103 | 94.2% | 0.0% | 129 | $907 |
Creston | 18 | 9 | $1,012,453 | $961,401 | 95.2% | 0.0% | 211 | $448 |
Cuyama | 1 | 7 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 25 | 7 | $6,642,441 | $5,598,060 | 96.4% | 0.0% | 171 | $1,334 |
Grover Beach | 133 | 38 | $759,210 | $788,468 | 98.8% | 0.0% | 86 | $527 |
Guadalupe | 19 | 5 | $625,368 | $589,009 | 96.3% | 0.0% | 74 | $418 |
Isla Vista | 5 | 0 | $3,398,889 | $3,361,111 | 98.7% | 0.0% | 102 | $286 |
Keene | 4 | 5 | $300,000 | $275,000 | 94.0% | 0.0% | 72 | $204 |
Kernville | 1 | 6 | $575,000 | $570,000 | 99.1% | 0.0% | 64 | $0 |
Lake Isabella | 18 | 22 | $166,510 | $159,321 | 93.8% | 0.0% | 92 | $131 |
Lamont | 4 | 4 | $245,050 | $238,500 | 97.8% | 0.0% | 82 | $175 |
Lompoc | 103 | 40 | $735,711 | $724,099 | 99.1% | 0.0% | 100 | $383 |
Los Alamos | 5 | 8 | $839,817 | $791,017 | 94.4% | 0.0% | 78 | $454 |
Los Olivos | 2 | 6 | $2,267,500 | $2,150,000 | 95.5% | 0.0% | 171 | $1,295 |
Los Osos | 144 | 63 | $886,102 | $871,890 | 98.2% | 0.0% | 116 | $596 |
Maricopa | 2 | 6 | $467,550 | $422,500 | 93.3% | 0.0% | 62 | $358 |
Mojave | 58 | 169 | $126,572 | $118,366 | 91.0% | 0.0% | 290 | $112 |
Montecito | 22 | 17 | $7,994,855 | $7,213,527 | 90.6% | 0.0% | 163 | $1,735 |
Monterey | 190 | 110 | $1,389,846 | $1,347,258 | 97.7% | 0.0% | 80 | $848 |
Morro Bay | 149 | 76 | $938,090 | $896,609 | 96.7% | 0.0% | 99 | $599 |
New Cuyama | 8 | 10 | $469,066 | $19,183,279 | 98.4% | 0.0% | 178 | $166 |
Nipomo | 235 | 54 | $1,022,996 | $1,030,432 | 98.9% | 0.0% | 100 | $504 |
Oceano | 89 | 38 | $604,067 | $586,116 | 96.7% | 0.0% | 95 | $495 |
Ojai | 237 | 150 | $1,180,729 | $1,131,061 | 96.8% | 0.0% | 99 | $609 |
Oxnard | 1,078 | 389 | $636,505 | $638,302 | 99.5% | 0.0% | 78 | $373 |
Paso Robles | 500 | 269 | $724,494 | $705,993 | 97.9% | 0.0% | 99 | $434 |
Pismo Beach | 135 | 77 | $1,338,165 | $1,318,573 | 98.1% | 0.0% | 92 | $730 |
San Luis Obispo | 495 | 194 | $1,085,859 | $1,052,891 | 98.2% | 0.0% | 107 | $626 |
San Miguel | 29 | 27 | $639,177 | $616,051 | 95.9% | 0.0% | 139 | $306 |
San Simeon | 12 | 3 | $702,857 | $684,000 | 97.7% | 0.0% | 200 | $568 |
Santa Barbara | 152 | 117 | $3,548,482 | $3,339,935 | 96.4% | 0.0% | 104 | $1,122 |
Santa Margarita | 53 | 87 | $267,142 | $265,857 | 96.9% | 0.0% | 134 | $381 |
Santa Maria | 574 | 105 | $591,560 | $705,701 | 92.5% | 0.0% | 89 | $341 |
Santa Ynez | 6 | 13 | $1,924,047 | $1,886,031 | 98.1% | 0.0% | 86 | $886 |
Shandon | 10 | 7 | $677,548 | $672,595 | 98.1% | 0.0% | 201 | $502 |
Solvang | 24 | 23 | $1,713,735 | $1,615,618 | 95.9% | 0.0% | 134 | $662 |
Stallion Springs | 2 | 3 | $57,000 | $57,000 | 99.9% | 0.0% | 249 | $0 |
Summerland | 4 | 6 | $1,824,500 | $1,770,500 | 95.8% | 0.0% | 81 | $1,306 |
Tehachapi | 146 | 184 | $388,322 | $375,077 | 96.8% | 0.0% | 116 | $231 |
Templeton | 117 | 62 | $1,042,146 | $1,019,142 | 98.5% | 0.0% | 124 | $489 |
Vandenberg Village | 3 | 1 | $664,633 | $669,667 | 99.9% | 0.0% | 60 | $431 |
Ventura | 1,092 | 396 | $764,710 | $757,432 | 99.2% | 0.0% | 85 | $1,037 |
Wofford Heights | 13 | 16 | $201,857 | $195,674 | 91.0% | 0.0% | 154 | $10,331 |
9,013 | 114 | $1,205,884 | $1,367,747 | 96.6% | 0.0% | 118 | $692 |
LIGHTBOX-IMAGES