Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 305 | 108 | $990,056 | $973,796 | 98.5% | 0.0% | 87 | $489 |
Arvin | 5 | 12 | $5,736,833 | $4,837,036 | 85.3% | 0.0% | 127 | $75 |
Atascadero | 332 | 108 | $743,634 | $730,030 | 98.7% | 0.0% | 89 | $431 |
Avila Beach | 32 | 17 | $1,573,161 | $1,534,877 | 97.5% | 0.0% | 117 | $730 |
Bakersfield | 876 | 376 | $392,897 | $390,768 | 98.8% | 0.0% | 78 | $219 |
Buellton | 8 | 8 | $1,031,000 | $998,000 | 97.0% | 0.0% | 343 | $432 |
Caliente | 8 | 27 | $141,305 | $133,795 | 89.0% | 0.0% | 140 | $105 |
California City | 278 | 740 | $140,327 | $145,977 | 95.7% | 0.0% | 114 | $135 |
Camarillo | 942 | 188 | $722,818 | $719,501 | 99.6% | 0.0% | 62 | $382 |
Cambria | 148 | 124 | $966,253 | $930,593 | 94.9% | 0.0% | 110 | $639 |
Carmel-by-the-Sea | 3 | 1 | $6,367 | $7,033 | 99.9% | 0.0% | 200 | $4 |
Carpinteria | 22 | 18 | $1,862,476 | $1,846,307 | 98.9% | 0.0% | 92 | $860 |
Castaic | 246 | 92 | $704,450 | $708,231 | 99.3% | 0.0% | 71 | $368 |
Cayucos | 63 | 50 | $1,466,763 | $1,397,971 | 94.9% | 0.0% | 126 | $945 |
Creston | 18 | 15 | $997,308 | $957,255 | 95.2% | 0.0% | 150 | $472 |
Cuyama | 1 | 6 | $325,000 | $230,000 | 70.8% | 0.0% | 446 | $0 |
Goleta | 22 | 12 | $5,950,002 | $5,031,232 | 96.5% | 0.0% | 150 | $1,187 |
Grover Beach | 130 | 44 | $752,940 | $741,327 | 98.7% | 0.0% | 89 | $516 |
Guadalupe | 20 | 3 | $630,638 | $596,037 | 96.3% | 0.0% | 72 | $413 |
Isla Vista | 1 | 1 | $4,250,000 | $4,275,000 | 99.9% | 0.0% | 73 | $0 |
Keene | 5 | 4 | $378,333 | $361,667 | 95.9% | 0.0% | 57 | $231 |
Kernville | 1 | 5 | $349,990 | $345,000 | 98.6% | 0.0% | 80 | $262 |
Lake Isabella | 26 | 25 | $125,797 | $118,364 | 90.0% | 0.0% | 162 | $112 |
Lamont | 3 | 1 | $250,333 | $243,333 | 97.7% | 0.0% | 59 | $229 |
Lompoc | 105 | 42 | $800,550 | $770,138 | 98.8% | 0.0% | 78 | $392 |
Los Alamos | 5 | 4 | $1,811,850 | $2,141,500 | 98.1% | 0.0% | 626 | $426 |
Los Olivos | 5 | 6 | $1,495,860 | $1,371,587 | 94.3% | 0.0% | 116 | $1,118 |
Los Osos | 157 | 42 | $797,498 | $799,914 | 98.7% | 0.0% | 100 | $567 |
Maricopa | 4 | 6 | $282,500 | $273,750 | 98.5% | 0.0% | 86 | $188 |
Mojave | 69 | 167 | $138,398 | $131,644 | 91.0% | 0.0% | 322 | $151 |
Montecito | 26 | 16 | $9,340,758 | $8,297,670 | 90.1% | 0.0% | 144 | $2,313 |
Monterey | 222 | 117 | $1,353,371 | $1,313,527 | 97.5% | 0.0% | 79 | $789 |
Morro Bay | 160 | 65 | $952,160 | $909,851 | 96.4% | 0.0% | 101 | $600 |
New Cuyama | 8 | 10 | $256,250 | $253,500 | 98.8% | 0.0% | 67 | $219 |
Nipomo | 216 | 80 | $990,632 | $1,002,578 | 99.4% | 0.0% | 83 | $480 |
Oceano | 95 | 26 | $597,929 | $576,676 | 96.3% | 0.0% | 103 | $515 |
Ojai | 246 | 136 | $1,180,609 | $1,122,931 | 97.1% | 0.0% | 96 | $613 |
Oxnard | 1,107 | 292 | $650,152 | $642,070 | 99.2% | 0.0% | 74 | $381 |
Paso Robles | 542 | 254 | $733,997 | $707,051 | 97.8% | 0.0% | 95 | $431 |
Pismo Beach | 153 | 58 | $1,344,474 | $1,315,250 | 97.7% | 0.0% | 100 | $736 |
San Luis Obispo | 524 | 150 | $1,002,293 | $975,042 | 99.0% | 0.0% | 103 | $589 |
San Miguel | 56 | 19 | $638,677 | $611,751 | 95.3% | 0.0% | 145 | $366 |
San Simeon | 12 | 4 | $659,000 | $647,615 | 98.1% | 0.0% | 120 | $577 |
Santa Barbara | 154 | 80 | $3,147,581 | $3,005,518 | 97.3% | 0.0% | 94 | $1,143 |
Santa Margarita | 78 | 63 | $230,022 | $227,310 | 97.3% | 0.0% | 187 | $292 |
Santa Maria | 626 | 93 | $551,439 | $660,767 | 93.2% | 0.0% | 91 | $315 |
Santa Ynez | 8 | 8 | $3,786,300 | $3,266,800 | 92.0% | 0.0% | 234 | $1,074 |
Shandon | 9 | 11 | $466,383 | $458,742 | 98.4% | 0.0% | 105 | $420 |
Solvang | 29 | 18 | $1,173,985 | $1,140,666 | 97.6% | 0.0% | 97 | $486 |
Stallion Springs | 1 | 5 | $50,000 | $50,000 | 99.9% | 0.0% | 223 | $0 |
Summerland | 2 | 7 | $2,970,000 | $2,850,000 | 95.7% | 0.0% | 74 | $1,356 |
Tehachapi | 154 | 148 | $368,805 | $361,533 | 97.0% | 0.0% | 117 | $235 |
Templeton | 125 | 62 | $1,069,196 | $1,049,375 | 98.3% | 0.0% | 124 | $495 |
Vandenberg Village | 2 | 0 | $722,450 | $730,000 | 99.9% | 0.0% | 64 | $401 |
Ventura | 1,116 | 349 | $760,320 | $761,018 | 99.5% | 0.0% | 86 | $984 |
Wofford Heights | 12 | 12 | $203,664 | $199,188 | 92.3% | 0.0% | 108 | $10,337 |
9,523 | 102 | $1,210,853 | $1,144,058 | 96.7% | 0.0% | 118 | $687 |
LIGHTBOX-IMAGES